Meet the Staff
We value each member of staff and their contributions to the school and would like to introduce you to our fantastic team.
Name  | Role  | |
Mrs Emma Murray  | Head Teacher & Designated Safeguarding Lead (DSL)  | |
Mrs Tara Welch  | Assistant Head Teacher (Inclusion), Primary Alternative Provision Lead & Deputy Designated Safeguarding Lead (DDSL)  | |
Ms Thahmina Begum  | Senior Leader, Teacher in RB and English/Reading Lead  | |
Ms Claudia Rutigliano  | Senior Leader and SENDCO  | |
Ms Dorothy Pegg  | Attendance Manager & Deputy Designated Safeguarding Lead (DDSL)  | |
Mrs Jane Griffin  | School Business Manager  | |
Mr Billy Spall  | 2S Teacher and Humanities Lead  | |
Mr Sean McKone  | 4M Teacher and Science & Computing Lead  | |
Ms Sophie Stockman Ms Lauren Spall  | 1S Teacher & Maths Lead 1/2 S Teacher  | |
Ms Jasmine Lartey  | 6L Teacher & PSHE Lead  | |
Ms Chloe Rollingson  | 3R Teacher & Art/DT Lead  | |
Ms Emily Van Turenhout  | 5T Teacher  | |
Ms Georgia Cottington  | Nursery Teacher  | |
Mr Reion Raybe Mr Dylan Swann  | PE Instructor and PPA cover Cover Teacher  | |
South Grove Primary Alternative Provision  | ||
Ms Carolina Torres Guamba Ms Jeanette Allen  | Specialist Provision Teacher Specialist Provision Teacher  | |
Mrs Denise Bacchus  | Specialist TA Alternative Provision  | |
Mrs Maria Shaw  | Specialist TA Alternative Provision  | |
Pastoral Support  | ||
Ms Viviana Salinas  | School Home Support  | |
Classroom Support  | ||
Mrs Suta Grisha  | Nursery Nurse  | |
Mrs Turkan Arslan  | Nursery Nurse  | |
Ms Marieve Cotte  | 1:1 Teaching Assistant  | |
Ms Charlene Matthews  | 1:1 Teaching Assistant  | |
Ms Christine Thomas  | Specialist SEND Teaching Assistant  | |
Ms Patrizia Napoli  | 1:1 Teaching Assistant and Breakfast Club Assistant  | |
Mrs Brunilda Kapllani  | 1:1 Teaching Assistant  | |
Ms Fernanda Marques  | 1:1 Teaching Assistant  | |
Mrs Ruby Agyei  | 1:1 Teaching Assistant  | |
Mrs Daniela Pelteshka  | 1:1 Teaching Assistant  | |
Mrs Iwona Majkowska  | 1:1 Teaching Assistant  | |
Mr John Strawson  | 1:1 Teaching Assistant  | |
Administration  | ||
Mrs Sarah Cole  | Office Administrator  | |
Lunchtime Support  | ||
Ms Angela Mills  | School Meals Supervisory Assistant (SMSA)  | |
Ms Beverly Parke  | School Meals Supervisory Assistant (SMSA)  | |
Mrs Doreen Dixon  | School Meals Supervisory Assistant (SMSA) and Breakfast Club Assistant  | |
Ms Nelly Njengwa  | Assistant Cook  | |
Mrs Nimo Ibrahim  | Kitchen Assistant and Cleaner  | |
Site Support  | ||
Mr Mark Pepperday  | Facilities Manager  | |
Mr Samson Owusu  | Cleaner  | |
Mr Emmanuel Duah  | Cleaner  | |
Ms Jenabu Sane So  | Cleaner  | 
As required, please note our current school employee financial information.
1  | number of school employees with gross annual salary of £100,000-£110,000  | 
0  | number of school employees with gross annual salary of £110,000-£120,000  | 
0  | number of school employees with gross annual salary of £120,000-£130,000  | 
0  | number of school employees with gross annual salary of £130,000-£140,000  | 
0  | number of school employees with gross annual salary of £140,000-£150,000  | 
Please copy and paste, or click the link below, for our school financial benchmarking,